
| General technical data | Mini | Midi | Maxi |
| Size | |||
| Pneumatic port | G1/8,G1/4,G3/8 | G1/4,G3/8,G1/2,G3/4 | G1/2,G3/4,G1 |
| Type of mounting | Via accessories | ||
| In-line installation | |||
| Mounting position | Vertical ±5° | ||
| Grade of filtration [μm] | 5 | ||
| 40 | |||
| Bowl guard | Metal bowl guard | ||
| Condensate drain | Manual | ||
| Fully automatic | |||
| Pressure regulation range [bar] | 0.5 … 7 | ||
| 0.5 … 12 | |||
| Max. pressure hysteresis [bar] | 0.2 | 0.4 | |
| Pressure indication | With pressure gauge | ||
| Prepared for G1/8 | Prepared for G1/4 | Prepared for G1/4 | |
| Max. condensate volume [cm3] | 22 | 43 | 80 |










