
| Modal | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 | |
| Fluid | Air | |||||
| Port size | 1/8″ | 1/4″ | 1/4″ | 3/8″ | 1/2″ | |
| Filtering grade | 40 μ m or 5 μ m | |||||
| Pressure range | Semi-auto and automatic drain:0.15~0.9Mpa(20~130Psi) Manual drain:0.05~0.9Mpa(7~130Psi) | |||||
| Max.pressure | 1.0Mpa(145Psi) | |||||
| Proof pressure | 1.5Mpa(215Psi) | |||||
| Temperature range | -5~70℃(unfreeze) | |||||
| Capacity of drain bowl | 15CC | 60CC | ||||
| Capacity of oil bowl | 25CC | 90CC | ||||
| Recommended lubricant | ISO VG 32 or equivalent | |||||
| Constitute | Filter-Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |












