1.Plastic polyurethane material conforms to the ROHS environment protection requirement.
2. High elasticity: small bend radius enables PU tubing to pass through the tight space
3.Anti-abrasion: long working life and suitable for the environment in which it is easy to
be worn.
4. Low permeabilityofgas:relieve the problems ofleakage and pollution.
5. Good anti-solubility: no solventleaks, therefore it will not pollute the environment.
6.Low compression:maintain excellent physical character.
| Specification parameters | |||||
| Working temperature: -30-60 ℃ | |||||
| Work pressure: 0-1.0MPa | |||||
| Blasting pressure: 1.6MPa |
| Polyurethane hose | ||||
| Product photo | Colour | Tubing O.D | Length | Model |
![]() | Black Blue Red Transparent | Φ6 | 3m | PU6X4-3m |
| 6m | PU6X4-6m | |||
| 9m | PU6X4-9m | |||
| 12m | PU6X4-12m | |||
| 15m | PU6X4-15m | |||
| Φ8 | 3m | PU8X5-3m | ||
| 6m | PU8X5-6m | |||
| 9m | PU8X5-9m | |||
| 12m | PU8X5-12m | |||
| 15m | PU8X5-15m | |||
| Φ10 | 3m | PU10X6.5-3m | ||
| 6m | PU10X6.5-6m | |||
| 9m | PU10X6.5-9m | |||
| 12m | PU10X6.5-12m | |||
| 15m | PU10X6.5-15m | |||
| Φ12 | 3m | PU12X8-3m | ||
| 6m | PU12X8-6m | |||
| 9m | PU12X8-9m | |||
| 12m | PU12X8-12m | |||
| 15m | PU12X8-15m | |||
| Φ16 | 3m | PU16X12-3m | ||
| 6m | PU16X12-6m | |||
| 9m | PU16X12-9m | |||
| 12m | PU16X12-12m | |||
| 15m | PU16X12-15m | |||
Request a Quote Now
Our team will get back to you within 24 hours.









