
| Modal | 2V025-06 | 2V025-08 |
| Fluid | Air.Water.Oil | |
| Acting | Direct acting | |
| Initial state | Normally closed | |
| Port size | 1/8″ | 1/4″ |
| Viscosity limit | Under 20CST | |
| Pressure range | 0~1.0MPa | |
| Proof pressure | 1.5MPa(215psi) | |
| Material of body | Aluminum alloy | |

2V 2/2 solenoid valve provides reliable on/off control in compressed air systems. Ideal for automation equipment, pneumatic cylinders, and industrial machinery.

| Modal | 2V025-06 | 2V025-08 |
| Fluid | Air.Water.Oil | |
| Acting | Direct acting | |
| Initial state | Normally closed | |
| Port size | 1/8″ | 1/4″ |
| Viscosity limit | Under 20CST | |
| Pressure range | 0~1.0MPa | |
| Proof pressure | 1.5MPa(215psi) | |
| Material of body | Aluminum alloy | |
