
| Modal | 3V310-08 | 3V320-08 | 3V310-10 | 3V320-10 |
| Fluid | Air (to be filtered by 40 u m filter element) | |||
| Acting | Internal pilot or external pilot | |||
| Port size [Note1] | In=Out=1/4″ | In=Out=3/8″ | ||
| Orifice size(Cv)[Note3] | 3V310-10,3V320-10:28.0mm²(Cv=1.65) | |||
| Valve type | 3 port 2 position | |||
| Lubrication [Note2] | Not required | |||
| Operating pressure | 0.15~0.8MPa(21~114psi) | |||
| Proof pressure | 1.2MPa(175psi) | |||
| Temperature | 0~70℃ | |||
| Material of body | Aluminum alloy | |||











