
| Modal | 4V210-06 4V220-06 | 4V230C-06 4V230E-06 4V230P-06 | 4V210-08 4V220-08 | 4V230C-08 4V230E-08 4V230P-08 |
| Fluid | Air (to be filtered by 40 u m filter element) | |||
| Acting | Internal pilot or external pilot | |||
| Port size | In=Out=Exhaust=1/8″ | In=Out=1/4″ Exhaust=1/8″ | ||
| Orifice size(Cv) | 4V210-08,4V220-08:17.0mm²(Cv-1.0) 4V230C-08:13.6mm²(Cv=0.8) | |||
| Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
| Operating pressure | 0.15~0.8MPa(21~114psi) | |||
| Proof pressure | 1.2MPa(175psi) | |||
| Temperature | -20~70℃ | |||
| Material of body | Aluminum alloy | |||
| Lubrication | Not required | |||
| Max.frequency | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |













