
| Specifications | ||||||||
| Bore size [mm] | 32 | 40 | 50 | 63 | 80 | 100 | 125 | |
| Action | Double acting | |||||||
| Fluid | Air | |||||||
| Proof pressure | 1.5 MPa | |||||||
| Max. operating pressure | 1.0 MPa | |||||||
| Min. operating pressure | 0.05 MPa | |||||||
| Ambient and fluidtemperatures | Without auto switch: -20 to 70*C (No freezing) With auto switch: -10 to 60*C (No freezing) | |||||||
| Lubrication | Not required (Non-lube) | |||||||
| Operating piston speed | 50 to 1000 mm/s | 50 to 700 mm’s | ||||||
| Allowable stroketolerance | Up to 500 | +2 0 | +1.0 0 | |||||
| 501 to 1000 | +2.4 0 | +1.4 0 | ||||||
| 1001 to 1500 | +2.8 0 | +1.8 0 | ||||||
| 1501 to 2000 | +3.2 0 | +2.2 0 | ||||||
| Cushion | Air cushion on both ends + Bumper cushion | Air cushion | ||||||
| Port size | G1/8 | G1/4 | G1/4 | G3/8 | G3/8 | G1/2 | G1/2 | |
| Mounting | Basic, Axial foot, Rod flange, Head flange, Single clevis, Double clevis, Center trunnion, Adjustable position trunnion | |||||||

| A | øB d11 | BG | øD | E | EE | G | H | KK | L2 | L8 | L9 | L12 | PL | R | RT | SL | SW | VA | VD | WA | WB | WH | ZZ |
| 22 | 30 | 16 | 12 | 47 | G1/8 | 28.9 | 48 | M10x 1.25 | 15 | 94 | 4 | 6 | 13 | 32.5 | M6x 1 | 8 | 10 | 4 | 4 | 4 | 7 | 26 | 146 |
| 24 | 35 | 16 | 16 | 54 | G1/4 | 32.6 | 54 | M12x 1.25 | 17 | 105 | 4 | 6.5 | 14 | 38 | M6x 1 | 8 | 13 | 4 | 4 | 5 | 8.9 | 30 | 163 |
| 32 | 40 | 16 | 20 | 66 | G1/4 | 32 | 69 | M16x1.5 | 24 | 106 | 5 | 8 | 14 | 46.5 | M8x 1.25 | — | 17 | 4 | 4 | 6 | 5.1 | 37 | 179 |
| 32 | 45 | 16 | 20 | 77 | G3/8 | 38.6 | 69 | M16 x1.5 | 24 | 121 | 5 | 8 | 16 | 56.5 | M8x1.25 | — | 17 | 4 | 4 | 9 | 6.3 | 37 | 194 |
| 40 | 45 | 17 | 25 | 99 | G3/8 | 38.4 | 86 | M20x1.5 | 30 | 128 | — | 10 | 16 | 72 | M10x1.5 | — | 22 | 4 | 4 | 11.5 | 6 | 46 | 218 |
| 40 | 55 | 17 | 25 | 118 | G1/2 | 42.9 | 91 | M20x1.5 | 32 | 138 | — | 10 | 18 | 89 | M10x1.5 | — | 22 | 4 | 4 | 17 | 10 | 51 | 233 |
| 54 | 60 | 20 | 32 | 144 | G1/2 | 58 | 119 | M27x 2 | 40 | 160 | — | 13 | 19 | 110 | M12x1.75 | — | 27 | 6 | 6 | 17 | 15 | 65 | 285 |









